2405 Rue Versailles, Mascouche, QC J7K0L3 $511,000
Frontage
Kitchen
Living room
Hallway
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Bathroom
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 5100 / year |
| Municipal Taxes (2025) | $ 3090 / year |
| School taxes (2025) | $ 292 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.3 x 5.2 P | 3rd Floor | Ceramic tiles |
| Hallway | 7.3 x 5.2 P | 3rd Floor | Ceramic tiles |
| Living room | 15.7 x 12.4 P | 3rd Floor | Wood |
| Living room | 15.7 x 12.4 P | 3rd Floor | Wood |
| Kitchen | 12.2 x 10.10 P | 3rd Floor | Ceramic tiles |
| Kitchen | 12.2 x 10.10 P | 3rd Floor | Ceramic tiles |
| Dining room | 11.8 x 8.8 P | 3rd Floor | Wood |
| Dining room | 11.8 x 8.8 P | 3rd Floor | Wood |
| Bedroom | 12.8 x 10.11 P | 3rd Floor | Wood |
| Bedroom | 12.8 x 10.11 P | 3rd Floor | Wood |
| Bathroom | 10.11 x 8.0 P | 3rd Floor | Ceramic tiles |
| Bathroom | 10.11 x 8.0 P | 3rd Floor | Ceramic tiles |
| Bedroom | 13.4 x 8.8 P | 3rd Floor | Wood |
| Bedroom | 13.4 x 8.8 P | 3rd Floor | Wood |
| Primary bedroom | 19.11 x 12.11 P | AU | Wood |
| Primary bedroom | 19.11 x 12.11 P | AU | Wood |
| Other | 16.0 x 9.8 P | 3rd Floor | |
| Other | 16.0 x 9.8 P | 3rd Floor | |
| Other | 20.0 x 10.0 P | 4th Floor | |
| Other | 20.0 x 10.0 P | 4th Floor | |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Other, Park - green area |
| Equipment available | Central heat pump, Central vacuum cleaner system installation, Electric garage door, Entry phone, Private balcony |
| Available services | Fire detector, Outdoor storage space |
| Garage | Fitted, Heated |
| Parking | Garage |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Zoning | Residential |
| Rental appliances | Water heater |