$144,500
$830,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.11 x 10.6 P | Ground Floor | Ceramic tiles |
Walk-in closet | 5.7 x 7.0 P | Ground Floor | Ceramic tiles |
Kitchen | 16.5 x 12.0 P | Ground Floor | Ceramic tiles |
Other | 5.0 x 6.6 P | Ground Floor | Ceramic tiles |
Dining room | 9.4 x 17.0 P | Ground Floor | Ceramic tiles |
Living room | 30.0 x 15.9 P | Ground Floor | Ceramic tiles |
Washroom | 6.11 x 3.5 P | Ground Floor | Ceramic tiles |
Bedroom | 17.6 x 20.1 P | 2nd Floor | Ceramic tiles |
Walk-in closet | 11.4 x 5.0 P | 2nd Floor | Ceramic tiles |
Bathroom | 19.0 x 17.6 P | 2nd Floor | Ceramic tiles |
Bedroom | 12.0 x 15.2 P | 2nd Floor | Ceramic tiles |
Bedroom | 17.6 x 20.1 P | 2nd Floor | Ceramic tiles |
Walk-in closet | 11.4 x 5.0 P | 2nd Floor | Ceramic tiles |
Bathroom | 29.0 x 17.6 P | 2nd Floor | Ceramic tiles |
Home office | 7.10 x 15.3 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 15188 PC |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes (2024) | $ 505 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Private |
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Wood fireplace, Gas stove |
Distinctive features | Waterfront |
Sewage system | Other |
Roofing | Asphalt shingles |
View | Water |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |
Driveway | Asphalt |
Loading maps...
Loading street view...