4688 Rue Vittorio Fiorucci, Montréal (Saint-Laurent), QC H4R1C3 $849,900
Frontage
Living room
Dining room
Kitchen
Exterior entrance
Hallway
Dining room
Kitchen
Kitchen
|
|
OPEN HOUSE
Sunday, 22 March, 2026 | 14:00 - 16:00
Description
Absolutely charming 3-storey home offering 3 bedrooms, 2.5 bathrooms, and a bright open-concept living space flooded with natural light. Modern kitchen featuring granite countertops, meticulously maintained throughout. Two garages and a stunning front garden complete this perfect picture. A true haven of peace, conveniently located close to all amenities. Come to visit, don't miss out on the opportunity!
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 9.45x6.86 M |
| Lot Size | 178.75 MC |
| EXPENSES | |
|---|---|
| Common expenses/Rental | $ 2280 / year |
| Municipal Taxes (2026) | $ 5070 / year |
| School taxes (2026) | $ 623 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 4.17 x 3.66 M | Ground Floor | Wood |
| Living room | 4.17 x 3.66 M | Ground Floor | Wood |
| Dining room | 3.78 x 2.69 M | Ground Floor | Wood |
| Dining room | 3.78 x 2.69 M | Ground Floor | Wood |
| Kitchen | 3.91 x 2.79 M | Ground Floor | Ceramic tiles |
| Kitchen | 3.91 x 2.79 M | Ground Floor | Ceramic tiles |
| Washroom | 1.52 x 1.7 M | Ground Floor | Ceramic tiles |
| Washroom | 1.52 x 1.7 M | Ground Floor | Ceramic tiles |
| Hallway | 1.68 x 1.63 M | Ground Floor | Ceramic tiles |
| Hallway | 1.68 x 1.63 M | Ground Floor | Ceramic tiles |
| Bedroom | 4.57 x 3.51 M | 2nd Floor | Wood |
| Bedroom | 4.57 x 3.51 M | 2nd Floor | Wood |
| Bedroom | 4.5 x 2.9 M | 2nd Floor | Wood |
| Bedroom | 4.5 x 2.9 M | 2nd Floor | Wood |
| Bathroom | 3.35 x 2.36 M | 2nd Floor | Ceramic tiles |
| Bathroom | 3.35 x 2.36 M | 2nd Floor | Ceramic tiles |
| Laundry room | 1.96 x 1.4 M | 2nd Floor | Ceramic tiles |
| Laundry room | 1.96 x 1.4 M | 2nd Floor | Ceramic tiles |
| Primary bedroom | 5.94 x 1.91 M | 3rd Floor | Carpet |
| Primary bedroom | 5.94 x 1.91 M | 3rd Floor | Carpet |
| Bathroom | 2.16 x 1.96 M | 3rd Floor | Ceramic tiles |
| Bathroom | 2.16 x 1.96 M | 3rd Floor | Ceramic tiles |
| Family room | 8.86 x 2.77 M | 3rd Floor | Carpet |
| Family room | 8.86 x 2.77 M | 3rd Floor | Carpet |
| Cellar / Cold room | 2.88 x 1.37 M | Basement | Concrete |
| Cellar / Cold room | 2.88 x 1.37 M | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Equipment available | Central heat pump, Electric garage door, Ventilation system |
| Garage | Double width or more |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Other |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |