$75,552
$419,400
$773,200
BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 16.77x24.72 M |
Lot Size | 1111.26 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 8195 / year |
School taxes (2024) | $ 883 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Land / Yard lined with hedges |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Poured concrete |
Garage | Detached |
Siding | Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Topography | Flat |
Zoning | Residential |
Available services | Indoor storage space |
Loading maps...
Loading street view...