$206,500
$485,600
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 11.11 x 12.3 P | Basement | |
| Playroom | 12.11 x 27.2 P | Basement | |
| Laundry room | 10.2 x 11.11 P | Basement | |
| Storage | 11.11 x 8.11 P | Basement | |
| Bathroom | 8.7 x 4.7 P | Basement | |
| Dining room | 12.7 x 12.2 P | Ground Floor | |
| Living room | 12.7 x 20.1 P | Ground Floor | |
| Kitchen | 10.7 x 11.11 P | Ground Floor | |
| Living room | 12.3 x 11.11 P | Ground Floor | |
| Bathroom | 4.8 x 7.10 P | Ground Floor | |
| Primary bedroom | 11.8 x 24.4 P | 2nd Floor | |
| Walk-in closet | 8.0 x 7.3 P | 2nd Floor | |
| Bathroom | 14.8 x 9.2 P | 2nd Floor | |
| Bedroom | 12.1 x 11.1 P | 2nd Floor | |
| Bedroom | 12.1 x 14.9 P | 2nd Floor | |
| Bathroom | 10.11 x 6.2 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 10.42x11.53 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 4465 / year |
| School taxes (2025) | $ 427 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation |
| Driveway | Asphalt, Plain paving stone |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Landscaping | Fenced |
| Garage | Fitted, Single width |
| Parking | Garage |
| Hearth stove | Gaz fireplace |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality, With water meter |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...