$152,400
$228,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.0 x 3.0 P | Ground Floor | Ceramic tiles |
Living room | 11.0 x 13.0 P | Ground Floor | Wood |
Kitchen | 11.0 x 16.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.0 x 11.0 P | Ground Floor | |
Bedroom | 11.0 x 8.0 P | Ground Floor | Wood |
Bathroom | 7.0 x 7.1 P | Ground Floor | Ceramic tiles |
Family room | 17.5 x 12.1 P | Basement | Floating floor |
Bedroom | 14.1 x 8.0 P | Basement | Tiles |
Bedroom | 10.1 x 13.0 P | Basement | Floating floor |
Bathroom | 5.0 x 6.1 P | Basement | Ceramic tiles |
Storage | 7.0 x 8.1 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.47x10.37 M |
Lot Size | 441.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2512 / year |
School taxes (2025) | $ 287 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Pool | Above-ground |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Driveway | Asphalt |
Loading street view...