11 1/2 x 11 1/2 x 3 1/2 x 3 1/2
$57,900
$165,300
$395,700
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 36x41 P |
Lot Size | 8017 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4658 / year |
School taxes (2025) | $ 491 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Plain paving stone |
Water supply | Municipality |
Garage | Fitted |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...