$187,800
$146,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.2 x 12 P | Ground Floor | Ceramic tiles |
Dining room | 11.2 x 16 P | Ground Floor | Ceramic tiles |
Living room | 12.8 x 14 P | Ground Floor | Carpet |
Bedroom | 10 x 11.6 P | Ground Floor | Floating floor |
Washroom | 4.10 x 10.3 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.5 x 13.9 P | 2nd Floor | Floating floor |
Bedroom | 11 x 13.6 P | 2nd Floor | Floating floor |
Bedroom | 13.9 x 13.7 P | 2nd Floor | Floating floor |
Washroom | 8.7 x 12.4 P | 2nd Floor | Floating floor |
BUILDING | |
---|---|
Type | Hobby Farm |
Style | |
Dimensions | 33.6x32.1 P |
Lot Size | 518783 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4050 / year |
School taxes (2023) | $ 279 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Landscape |
Cupboard | Wood |
Building | Other, Stable |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Wood, Natural gas |
Windows | PVC |
Hearth stove | Wood fireplace |
Siding | Stone |
Distinctive features | No neighbours in the back, Waterfront |
Pool | Above-ground |
Proximity | Highway, Golf, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre, Snowmobile trail |
Basement | Low (less than 6 feet) |
Parking | Outdoor |
Sewage system | Other |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Other, Water |
Zoning | Agricultural, Commercial, Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...