5 1/2 x 5 1/2 x 5 1/2 x 5 1/2
$50,400
$106,100
$451,800
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 12.23x17.12 M |
| Lot Size | 918.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 6033 / year |
| School taxes (2027) | $ 434 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Available services | Balcony/terrace, Outdoor storage space |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick, Vinyl |
| Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
| Basement foundation | Concrete slab on the ground |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...