$77,300
$186,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 18.7 x 7.5 P | 2nd Floor | Floating floor |
Kitchen | 18.9 x 12.9 P | 2nd Floor | Ceramic tiles |
Dining room | 12.10 x 11.1 P | 2nd Floor | Floating floor |
Primary bedroom | 13.10 x 10.11 P | 2nd Floor | Floating floor |
Bedroom | 10.2 x 9.11 P | 2nd Floor | Floating floor |
Bathroom | 12.1 x 7.5 P | 2nd Floor | Ceramic tiles |
Storage | 6.3 x 3.4 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2400 / year |
Municipal Taxes (2024) | $ 2232 / year |
School taxes (2024) | $ 190 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Hearth stove | Gaz fireplace |
Rental appliances | Water heater |
Siding | Brick, Vinyl |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Topography | Flat |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Driveway | Asphalt |
Cadastre - Parking (included in the price) | Driveway |
Restrictions/Permissions | Cats allowed |
Loading maps...
Loading street view...