10 1/2 x 6 1/2
$51,600
$162,200
$407,600
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 21616 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4807 / year |
School taxes (2025) | $ 442 / year |
CHARACTERISTICS |
|
---|---|
Basement foundation | Concrete slab on the ground |
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Hearth stove | Wood burning stove |
Garage | Attached, Heated, Double width or more, Fitted |
Siding | Aluminum, Wood |
Distinctive features | Street corner |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading street view...