$190,500
$264,400
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 14.64x9.75 M |
| Lot Size | 7127 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1874 / year |
| Municipal Taxes (2025) | $ 9229 / year |
| School taxes (2024) | $ 317 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick |
| Zoning | Commercial, Residential |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Highway, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Kind of commerce | Office |
| Foundation | Poured concrete |
Loading maps...
Loading street view...