$228,900
$657,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.1 x 7.8 P | Ground Floor | Ceramic tiles |
Storage | 8.1 x 2.6 P | Ground Floor | Ceramic tiles |
Home office | 10.3 x 8.3 P | Ground Floor | Ceramic tiles |
Other | 13.8 x 13.6 P | Ground Floor | Wood |
Living room | 13.6 x 11.6 P | Ground Floor | Wood |
Kitchen | 9.1 x 17.1 P | Ground Floor | Ceramic tiles |
Dining room | 23.0 x 13.8 P | Ground Floor | Wood |
Laundry room | 7.0 x 7.10 P | Ground Floor | Ceramic tiles |
Bedroom | 14.10 x 10.8 P | Ground Floor | Wood |
Bathroom | 8.8 x 8.0 P | Ground Floor | Ceramic tiles |
Family room | 20.10 x 24.10 P | RJ | Floating floor |
Other | 6.6 x 9.2 P | RJ | Floating floor |
Bedroom | 9.3 x 11.6 P | 2nd Floor | Wood |
Bedroom | 9.2 x 12.1 P | 2nd Floor | Wood |
Bedroom | 13.9 x 10.6 P | 3rd Floor | Wood |
Washroom | 7.9 x 5.2 P | 3rd Floor | Ceramic tiles |
Bedroom | 12.8 x 10.6 P | 3rd Floor | Wood |
Primary bedroom | 15.8 x 13.5 P | 3rd Floor | Wood |
Bathroom | 11.1 x 8.4 P | 3rd Floor | Ceramic tiles |
Walk-in closet | 6.3 x 5.10 P | 3rd Floor | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.26x17.61 M |
Lot Size | 2202.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4406 / year |
School taxes (2025) | $ 442 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Land / Yard lined with hedges, Landscape |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete, Concrete block |
Hearth stove | Wood fireplace |
Garage | Other, Double width or more, Fitted |
Siding | Wood |
Distinctive features | Water access, Wooded lot: hardwood trees, Waterfront, Navigable |
Proximity | Park - green area, Alpine skiing, Cross-country skiing, ATV trail |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Tin |
View | Water, Mountain |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed |
Loading maps...
Loading street view...