$37,800
$277,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.5 x 7.0 P | Ground Floor | Ceramic tiles |
Living room | 10.9 x 13.0 P | Ground Floor | Floating floor |
Kitchen | 8.5 x 12.4 P | Ground Floor | Ceramic tiles |
Dining room | 11.8 x 12.0 P | Ground Floor | Floating floor |
Primary bedroom | 12.0 x 10.4 P | Ground Floor | Floating floor |
Bathroom | 7.2 x 9.8 P | Ground Floor | Ceramic tiles |
Laundry room | 5.8 x 7.0 P | Ground Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 4380 / year |
Municipal Taxes (2024) | $ 1123 / year |
School taxes (2025) | $ 240 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Easy access | Elevator |
Windows | PVC |
Garage | Fitted, Single width |
Siding | Brick |
Proximity | Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
View | Other, City |
Zoning | Residential |
Equipment available | Electric garage door, Wall-mounted air conditioning |
Driveway | Asphalt |
Cadastre - Parking (included in the price) | Garage |
Available services | Roof terrace, Garbage chute, Indoor storage space |
Loading maps...
Loading street view...