$48,000
$340,700
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.5 x 5.5 P | 2nd Floor | Ceramic tiles |
| Living room | 18.9 x 13.1 P | 2nd Floor | Ceramic tiles |
| Kitchen | 8.1 x 10.10 P | 2nd Floor | Ceramic tiles |
| Dining room | 10.10 x 10.10 P | 2nd Floor | Wood |
| Primary bedroom | 11.3 x 8.6 P | 2nd Floor | Wood |
| Bedroom | 11.2 x 8.7 P | 2nd Floor | Wood |
| Bathroom | 14.7 x 6.1 P | 2nd Floor | Wood |
| Laundry room | 7.4 x 5.4 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 4344 / year |
| Municipal Taxes (2025) | $ 2846 / year |
| School taxes (2025) | $ 306 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt and gravel |
| Available services | Balcony/terrace, Roof terrace |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Entry phone, Private balcony, Wall-mounted air conditioning |
| Heating energy | Electricity |
| Easy access | Elevator |
| Garage | Fitted, Single width |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed, Short-term rentals not allowed |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...