4 1/2 x 4 1/2 x 4 1/2
$46,380
$159,200
$324,700
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3088 / year |
| School taxes (2025) | $ 353 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Roofing | Asphalt and gravel |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...