$577,800
$1,544,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 11.9 x 9.3 P | Ground Floor | Ceramic tiles |
Walk-in closet | 6.11 x 5.7 P | Ground Floor | |
Living room | 21.6 x 21.0 P | Ground Floor | Wood |
Dining room | 21.0 x 13.2 P | Ground Floor | Wood |
Kitchen | 20.0 x 13 P | Ground Floor | Ceramic tiles |
Other | 7.4 x 5.6 P | Ground Floor | Ceramic tiles |
Other | 11.0 x 11 P | Ground Floor | Ceramic tiles |
Washroom | 11.0 x 4.5 P | Ground Floor | Ceramic tiles |
Laundry room | 8.5 x 10.4 P | Ground Floor | Ceramic tiles |
Other | 27.2 x 21.0 P | AU | Wood |
Bathroom | 10.2 x 8.0 P | AU | Ceramic tiles |
Primary bedroom | 21.0 x 18.4 P | 2nd Floor | Wood |
Bathroom | 11.0 x 9.2 P | 2nd Floor | Ceramic tiles |
Other | 9.2 x 7.2 P | 2nd Floor | Ceramic tiles |
Other | 12.0 x 12.0 P | 2nd Floor | |
Walk-in closet | 12.5 x 10.2 P | 2nd Floor | |
Bedroom | 17.0 x 13.8 P | 2nd Floor | Wood |
Walk-in closet | 4.0 x 5.0 P | 2nd Floor | Wood |
Bedroom | 21.0 x 11.0 P | 2nd Floor | Wood |
Walk-in closet | 5.0 x 5.0 P | 2nd Floor | Wood |
Bathroom | 10.7 x 9.9 P | 2nd Floor | Ceramic tiles |
Family room | 26.5 x 21.4 P | Basement | Wood |
Bedroom | 11.0 x 15.6 P | Basement | Wood |
Bedroom | 14.3 x 13 P | Basement | Wood |
Storage | 3.0 x 7.6 P | Basement | Wood |
Other | 20.3 x 20 P | Basement | Carpet |
Bathroom | 9.2 x 7.8 P | Basement | Ceramic tiles |
Other | 9.6 x 7.5 P | Basement | Ceramic tiles |
Other | 9.2 x 8.2 P | Basement | Wood |
Other | 32.0 x 19.0 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 26.82x19.3 M |
Lot Size | 1812.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 12870 / year |
School taxes (2025) | $ 1379 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Whirlpool bath-tub |
Heating system | Air circulation, Electric baseboard units, Radiant |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Equipment available | Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Furnished, Private balcony, Private yard, Wall-mounted heat pump |
Driveway | Double width or more, Plain paving stone |
Heating energy | Electricity, Propane |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Garage | Fitted |
Topography | Flat |
Parking | Garage, Outdoor |
Hearth stove | Gaz fireplace, Wood fireplace |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | Navigable, No neighbours in the back, Water access, Waterfront |
Foundation | Other, Poured concrete |
View | Panoramic, Water |
Zoning | Residential |
Siding | Stone |
Cupboard | Wood |
Loading street view...