$400,433
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 13.3 x 4.9 P | 3rd Floor | Ceramic tiles |
| Hallway | 13.3 x 4.9 P | 3rd Floor | Ceramic tiles |
| Living room | 20.6 x 13.4 P | 3rd Floor | Floating floor |
| Living room | 20.6 x 13.4 P | 3rd Floor | Floating floor |
| Dining room | 14.10 x 15 P | 3rd Floor | Floating floor |
| Dining room | 14.10 x 15 P | 3rd Floor | Floating floor |
| Kitchen | 15.4 x 8.1 P | 3rd Floor | Ceramic tiles |
| Kitchen | 15.4 x 8.1 P | 3rd Floor | Ceramic tiles |
| Primary bedroom | 12.10 x 14.1 P | 3rd Floor | Floating floor |
| Primary bedroom | 12.10 x 14.1 P | 3rd Floor | Floating floor |
| Bedroom | 12.5 x 14.2 P | 3rd Floor | Floating floor |
| Bedroom | 12.5 x 14.2 P | 3rd Floor | Floating floor |
| Bathroom | 10.8 x 10.4 P | 3rd Floor | Ceramic tiles |
| Bathroom | 10.8 x 10.4 P | 3rd Floor | Ceramic tiles |
| Walk-in closet | 9.1 x 4.10 P | 3rd Floor | Floating floor |
| Walk-in closet | 9.1 x 4.10 P | 3rd Floor | Floating floor |
| Washroom | 5.7 x 8.3 P | 3rd Floor | Ceramic tiles |
| Washroom | 5.7 x 8.3 P | 3rd Floor | Ceramic tiles |
| Storage | 5.7 x 4.3 P | 3rd Floor | Ceramic tiles |
| Storage | 5.7 x 4.3 P | 3rd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3756 / year |
| Municipal Taxes (2026) | $ 3440 / year |
| School taxes (2025) | $ 286 / year |
|
CHARACTERISTICS |
|
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Equipment available | Central heat pump, Central vacuum cleaner system installation, Electric garage door, Entry phone, Private balcony, Ventilation system |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed with conditions |
| Windows | PVC |
| Zoning | Residential |
| Available services | Visitor parking |
Loading maps...
Loading street view...