Stunning penthouse offering over 1,612 sq. ft., located on the 30th floor of the prestigious ÉVOLO project, featuring breathtaking panoramic views of downtown Montreal, the St. Lawrence River, Saint Joseph's Oratory, and iconic bridges. This bright corner unit boasts high ceilings, an expansive open-concept living space, and a modern kitchen with a massive island. The primary suite includes a walk-in closet and an ensuite bathroom, while a closed second bedroom and an additional bathroom offer the possibility of a third bedroom or home office. Enjoy a private balcony, in-unit laundry room, home automation system, two indoor parking spaces,
Home automation equipment, blinds, fixtures, light fixtures, oven, refrigerator, dishwasher, microwave, induction cooktop, and built-in furniture in the primary bedroom.
Seller's goods
$165,000
$1,270,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 9.10 x 6.7 P | Wood | |
| Bedroom | 10.7 x 13.6 P | Wood | |
| Walk-in closet | 2.0 x 3.0 P | Wood | |
| Bathroom | 7.4 x 7.10 P | Ceramic tiles | |
| Kitchen | 9.4 x 15.10 P | Wood | |
| Dinette | 7.6 x 10.4 P | Wood | |
| Family room | 20.9 x 14.4 P | Wood | |
| Living room | 9.9 x 14.0 P | Wood | |
| Laundry room | 6.3 x 6.8 P | Ceramic tiles | |
| Primary bedroom | 11.1 x 18.0 P | Wood | |
| Bathroom | 5.5 x 12.10 P | Ceramic tiles | |
| Walk-in closet | 11.1 x 11.8 P | Wood | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 19620 / year |
| Municipal Taxes (2025) | $ 8491 / year |
| School taxes (2025) | $ 1088 / year |
|
CHARACTERISTICS |
|
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Heating system | Air circulation, Electric baseboard units |
| Available services | Balcony/terrace, Bicycle storage area, Common areas, Exercise room, Fire detector, Garbage chute, Hot tub/Spa, Indoor pool, Indoor storage space, Leak detection system, Multiplex pay-per-use EV charging station, Sauna |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Restrictions/Permissions | Cats allowed, Dogs allowed, Pets allowed with conditions, Short-term rentals not allowed |
| Equipment available | Central heat pump, Electric garage door, Entry phone, Private balcony, Ventilation system |
| View | City, Mountain, Panoramic, Water |
| Distinctive features | Corner unit, No neighbours in the back, Waterfront |
| Heating energy | Electricity, Geothermal |
| Easy access | Elevator |
| Mobility impared accessible | Exterior access ramp |
| Garage | Fitted, Heated |
| Topography | Flat |
| Parking | Garage |
| Pool | Indoor, Inground |
| Landscaping | Landscape |
| Energy efficiency | LEED |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...