Sunday, 31 May, 2026 | 13:00 - 16:00
$197,900
$527,000
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| 5.4 x 5.10 P | Ground Floor | Ceramic tiles | |
| Living room | 17.4 x 20.8 P | Ground Floor | Wood |
| Kitchen | 15.3 x 11.1 P | Ground Floor | Ceramic tiles |
| Dining room | 24.7 x 12.9 P | Ground Floor | Wood |
| Bathroom | 6.11 x 13.4 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.3 x 13.2 P | Ground Floor | Wood |
| Bedroom | 13.11 x 13.5 P | 2nd Floor | Wood |
| Bathroom | 8.2 x 13.4 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11.8 x 16.4 P | 2nd Floor | Wood |
| Primary bedroom | 18.5 x 10.1 P | 2nd Floor | Wood |
| Bathroom | 8.4 x 9.3 P | 2nd Floor | Ceramic tiles |
| 9.1 x 13.0 P | RJ | Floating floor | |
| 8.5 x 13.0 P | RJ | Floating floor | |
| Storage | 6.8 x 7.7 P | RJ | Floating floor |
| Family room | 30.6 x 12.6 P | RJ | Floating floor |
| 8.6 x 15.6 P | RJ | Concrete | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 8.87x16.56 M |
| Lot Size | 1558.3 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4479 / year |
| School taxes (2026) | $ 492 / year |
|
CHARACTERISTICS |
|
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Heating system | Air circulation |
| Roofing | Asphalt shingles |
| Distinctive features | Cul-de-sac, Navigable, Waterfront |
| Heating energy | Electricity, Wood |
| Basement | Finished basement |
| View | Mountain, Panoramic, Water |
| Driveway | Not Paved |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Siding | Pressed fibre |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Water supply | Surface well |
Loading maps...
Loading street view...