Modern bungalow with bright, spacious living areas. Main floor with 2 living rooms and 2 bedrooms. Basement with 4 bedrooms and family room with independent access. Lot over 10,000 sq. ft. with semi-inground pool, landscaped yard, detached garage and carport. Perfect for families seeking comfort and space.
plaque de cuisson, four encastré, lave-vaisselle, frigidaire une porte, micro-onde, stores, leurs supports de télévision, télévisions des salons, tablettes décoratives, foyer électrique, 2 laveuses et 2 sécheuses, chaises longues de pisicines, accessoires de piscine, un BBQ, caméra de surveillance,
frigidaire 2 portes, télévisions des chambres
$239,500
$573,700
Stunning modern bungalow offering bright and spacious
living areas -- perfect for a large family or anyone
seeking comfort and functionality.
Welcoming main floor featuring two living rooms, ideal for
entertaining, working from home, or relaxing.
Two bedrooms on the main floor and four additional bedrooms
in the basement, providing endless possibilities (large
family, guest rooms, gym, office, etc.).
Family room in the basement with an independent access
door, ideal for movie nights, playtime, or family
gatherings.
Beautifully landscaped lot of over 10,000 sq. ft. with a
semi-inground pool and a backyard designed for relaxation.
Detached garage and carport, offering plenty of parking and
storage space.
This turnkey property combines style, comfort, and generous
space in a peaceful setting. A visit is a must to truly
appreciate everything it has to offer!
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.4 x 3.9 P | RJ | Ceramic tiles |
| Living room | 12.10 x 12.9 P | Ground Floor | Ceramic tiles |
| Kitchen | 17.1 x 11.4 P | Ground Floor | Marble |
| Dining room | 20.0 x 17.0 P | Ground Floor | Floating floor |
| Living room | 20.0 x 11.3 P | Ground Floor | Floating floor |
| Primary bedroom | 13.2 x 10.6 P | Ground Floor | Ceramic tiles |
| Washroom | 10.9 x 9.5 P | Ground Floor | Ceramic tiles |
| Bedroom | 9.5 x 9.2 P | Ground Floor | Ceramic tiles |
| Bathroom | 10.6 x 6.10 P | Ground Floor | Ceramic tiles |
| Family room | 19.4 x 18.1 P | Basement | Floating floor |
| Laundry room | 9.10 x 9.8 P | Basement | Ceramic tiles |
| Bedroom | 10.4 x 9.6 P | Basement | Floating floor |
| Bedroom | 10.0 x 8.10 P | Basement | Floating floor |
| Bedroom | 11.1 x 8.2 P | Basement | Floating floor |
| Bedroom | 12.0 x 7.7 P | Basement | Floating floor |
| Storage | 11.3 x 9.0 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 14.03x12.52 M |
| Lot Size | 1123.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5791 / year |
| School taxes (2025) | $ 471 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Heating system | Air circulation |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central heat pump |
| Distinctive features | Cul-de-sac |
| Garage | Detached, Heated |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Parking | Garage, In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Pool | Other |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...