5 1/2 x 5 1/2 x 5 1/2
$72,180
$242,700
$965,700
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Attached |
| Dimensions | 58x23 P |
| Lot Size | 1632 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 7155 / year |
| School taxes (2026) | $ 1028 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Basement | Crawl space, Low (less than 6 feet) |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...