$372,100
$251,400
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 22.7 x 19.6 P | Ground Floor | Floating floor |
| Kitchen | 12.4 x 10.3 P | Ground Floor | |
| Dining room | 12.4 x 11.6 P | Ground Floor | |
| Bedroom | 11.1 x 10.9 P | Ground Floor | Floating floor |
| Bedroom | 11.1 x 8.7 P | Ground Floor | |
| 10.1 x 18.9 P | Ground Floor | Floating floor | |
| Bathroom | 7.3 x 8.1 P | Ground Floor | |
| Laundry room | 7.1 x 4.1 P | Ground Floor | Ceramic tiles |
| Bedroom | 22.7 x 19.6 P | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 13.86x7.2 M |
| Lot Size | 3526.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3092 / year |
| School taxes (2026) | $ 404 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Basement foundation | Concrete slab on the ground |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Propane |
| Landscaping | Fenced |
| Topography | Flat |
| Hearth stove | Gaz fireplace |
| Proximity | Highway |
| Water supply | Municipality |
| Distinctive features | Navigable, No neighbours in the back, Water access, Waterfront |
| Basement | No basement |
| Parking | Outdoor |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Sewage system | Septic tank |
| Equipment available | Wall-mounted air conditioning, Wall-mounted heat pump |
| View | Water |
Loading maps...
Loading street view...