$221,500
$344,500
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.3 x 8.2 P | Ground Floor | Ceramic tiles |
| Living room | 13.3 x 16.4 P | Ground Floor | Wood |
| Kitchen | 10.0 x 10.7 P | Ground Floor | Ceramic tiles |
| Dining room | 12.4 x 14.0 P | Ground Floor | Wood |
| Washroom | 7.0 x 5.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 18.0 x 11.5 P | 2nd Floor | Parquetry |
| Bedroom | 12.11 x 10.3 P | 2nd Floor | Parquetry |
| Bedroom | 11.3 x 9.5 P | 2nd Floor | Parquetry |
| Bathroom | 11.6 x 9.9 P | 2nd Floor | Ceramic tiles |
| Family room | 12.7 x 17.2 P | Basement | Floating floor |
| Bedroom | 12.5 x 12.10 P | Basement | Floating floor |
| Home office | 10.8 x 12.8 P | Basement | Floating floor |
| Storage | 9.8 x 5.0 P | Basement | Concrete |
| Storage | 8.0 x 7.5 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 9.84x11.92 M |
| Lot Size | 539.6 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3401 / year |
| School taxes (2026) | $ 374 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Other |
| Pool | Above-ground |
| Equipment available | Alarm system, Electric garage door, Private yard, Ventilation system, Wall-mounted heat pump, Water softener |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area, Réseau Express Métropolitain (REM) |
| Distinctive features | Cul-de-sac |
| Driveway | Double width or more, Plain paving stone |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Hearth stove | Wood fireplace |
Loading maps...
Loading street view...