$221,600
$385,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 12.9 x 11.9 P | Ground Floor | Floating floor |
| Living room | 12.9 x 11.9 P | Ground Floor | Floating floor |
| Dining room | 9.6 x 11.7 P | Ground Floor | Floating floor |
| Dining room | 9.6 x 11.7 P | Ground Floor | Floating floor |
| Kitchen | 10.7 x 11.7 P | Ground Floor | Floating floor |
| Kitchen | 10.7 x 11.7 P | Ground Floor | Floating floor |
| Bathroom | 7.7 x 11.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.7 x 11.11 P | Ground Floor | Ceramic tiles |
| Bedroom | 13.1 x 7.11 P | Ground Floor | Floating floor |
| Bedroom | 13.1 x 7.11 P | Ground Floor | Floating floor |
| Primary bedroom | 13.6 x 11.6 P | Ground Floor | Floating floor |
| Primary bedroom | 13.6 x 11.6 P | Ground Floor | Floating floor |
| Home office | 7.9 x 11.6 P | Ground Floor | Floating floor |
| Home office | 7.9 x 11.6 P | Ground Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Split-level |
| Style | Detached |
| Dimensions | 23.8x42.1 P |
| Lot Size | 21480 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4445 / year |
| School taxes (2025) | $ 323 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles |
| Garage | Detached |
| Driveway | Double width or more |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Water supply | Municipality |
| Equipment available | Private yard, Wall-mounted air conditioning, Wall-mounted heat pump |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Heating system | Space heating baseboards |
Loading maps...
Loading street view...