4 1/2 x 4 1/2 x 4 1/2 x 4 1/2
$28,440
$81,900
$224,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 13.8 x 13.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 13.9 x 12.8 P | 2nd Floor | Ceramic tiles |
| Kitchen | 13.9 x 12.8 P | 2nd Floor | Ceramic tiles |
| Kitchen | 13.8 x 13.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.4 x 11.1 P | Ground Floor | Floating floor |
| Living room | 10.9 x 10.9 P | 2nd Floor | Floating floor |
| Primary bedroom | 10.4 x 11.1 P | Ground Floor | Floating floor |
| Living room | 10.9 x 10.9 P | 2nd Floor | Floating floor |
| Primary bedroom | 13.6 x 10.3 P | 2nd Floor | Floating floor |
| Bathroom | 7.7 x 10.2 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.7 x 10.2 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.6 x 10.3 P | 2nd Floor | Floating floor |
| Bedroom | 10.3 x 9.10 P | 2nd Floor | Floating floor |
| Living room | 10.6 x 13.3 P | Ground Floor | Floating floor |
| Living room | 10.6 x 13.3 P | Ground Floor | Floating floor |
| Bedroom | 10.3 x 9.10 P | 2nd Floor | Floating floor |
| Bathroom | 10.0 x 7.7 P | 2nd Floor | Ceramic tiles |
| Bedroom | 9.6 x 10.4 P | Ground Floor | Floating floor |
| Bedroom | 9.6 x 10.4 P | Ground Floor | Floating floor |
| Bathroom | 10.0 x 7.7 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 9.16x7.64 M |
| Lot Size | 465 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3759 / year |
| School taxes (2025) | $ 183 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Available services | Balcony/terrace, Bicycle storage area, Indoor storage space, Yard |
| Basement foundation | Concrete slab on the ground |
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Garage | Detached |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Basement | Low (less than 6 feet), Unfinished |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Bathroom / Washroom | Other, Seperate shower |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
| Distinctive features | Wooded lot: hardwood trees |
Loading maps...
Loading street view...