$137,700
$235,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.11 x 4.1 P | Ground Floor | Ceramic tiles |
| Living room | 12 x 12.4 P | Ground Floor | Wood |
| Kitchen | 9.8 x 10.6 P | Ground Floor | Ceramic tiles |
| Dining room | 12 x 11.3 P | Ground Floor | Wood |
| Washroom | 5.0 x 10.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.3 x 12.8 P | 2nd Floor | Wood |
| Bedroom | 10.8 x 12.8 P | 2nd Floor | Wood |
| Bathroom | 8.0 x 8.0 P | 2nd Floor | Ceramic tiles |
| Family room | 12.0 x 14.6 P | Basement | Floating floor |
| Bedroom | 12.0 x 10.0 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 1800 / year |
| Municipal Taxes (2026) | $ 2791 / year |
| School taxes (2026) | $ 237 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles |
| Available services | Balcony/terrace, Yard |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
| Equipment available | Central vacuum cleaner system installation, Private yard, Wall-mounted heat pump |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Parking | Outdoor |
| Zoning | Residential |
Loading maps...
Loading street view...