Saturday, 2 May, 2026 | 14:00 - 16:00
$224,000
$496,900
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.5 x 6.7 P | Ground Floor | Ceramic tiles |
| Hallway | 5.5 x 6.7 P | Ground Floor | Ceramic tiles |
| Living room | 13.5 x 15 P | Ground Floor | Wood |
| Living room | 13.5 x 15 P | Ground Floor | Wood |
| Dining room | 13.5 x 9 P | Ground Floor | Wood |
| Dining room | 13.5 x 9 P | Ground Floor | Wood |
| Kitchen | 12.7 x 9.7 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.7 x 9.7 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.1 x 11.1 P | Ground Floor | |
| Bathroom | 9.1 x 11.1 P | Ground Floor | |
| Primary bedroom | 12.6 x 14.5 P | Ground Floor | Wood |
| Primary bedroom | 12.6 x 14.5 P | Ground Floor | Wood |
| Bedroom | 10.11 x 11 P | Ground Floor | Wood |
| Bedroom | 10.11 x 11 P | Ground Floor | Wood |
| Family room | 18.2 x 35.4 P | Basement | Floating floor |
| Family room | 18.2 x 35.4 P | Basement | Floating floor |
| Bathroom | 8.1 x 7.3 P | Basement | Ceramic tiles |
| Bathroom | 8.1 x 7.3 P | Basement | Ceramic tiles |
| Laundry room | 8.1 x 5.1 P | Basement | Ceramic tiles |
| Laundry room | 8.1 x 5.1 P | Basement | Ceramic tiles |
| 7.7 x 9.9 P | Basement | Concrete | |
| 7.7 x 9.9 P | Basement | Concrete | |
| Storage | 7.10 x 7.2 P | Basement | Concrete |
| Storage | 7.10 x 7.2 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 11.65x12.28 M |
| Lot Size | 639 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 6252 / year |
| School taxes (2025) | $ 530 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation, Electric baseboard units |
| Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Private yard, Ventilation system, Water softener |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Window type | Crank handle, Sliding |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
| Garage | Fitted, Single width |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Stone, Vinyl |
| Cupboard | Wood |
Loading maps...
Loading street view...