$185,700
$332,400
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 14.10 x 7.10 P | Ground Floor | Ceramic tiles |
| Dining room | 14.10 x 11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.4 x 12.5 P | Ground Floor | Wood |
| Bedroom | 11 x 10 P | Ground Floor | Wood |
| Bathroom | 11.4 x 9.6 P | Ground Floor | Ceramic tiles |
| Hallway | 5.9 x 4.3 P | Ground Floor | Ceramic tiles |
| Living room | 14.3 x 13 P | Ground Floor | Wood |
| Bedroom | 12.6 x 11.1 P | Basement | Floating floor |
| Bedroom | 12.1 x 10.11 P | Basement | Floating floor |
| Bathroom | 9.6 x 7.7 P | Basement | Ceramic tiles |
| Family room | 22.1 x 17.2 P | Basement | Floating floor |
| Storage | 16.9 x 4.4 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 37x32.7 P |
| Lot Size | 5439 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3597 / year |
| School taxes (2026) | $ 343 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...