Saturday, 12 September, 2026 | 14:00 - 16:00
Discover this charming semi-detached home, featuring three upstairs bedrooms with hardwood floors, a recently renovated bathroom and a garage. This property has been meticulously maintained over the years and boasts a spacious kitchen with oak cabinetry. Enjoy your own private oasis with a large backyard that includes a spacious deck. Additionally, a garden shed provides convenient extra storage space. Don't miss this opportunity to own a home that combines charm, convenience, and value in a lovely setting. Ideally located, the property offers quick access to highways 40 and 25, Galeries d'Anjou, and a full range of services.
Light fixtures, wall-mounted air conditioner, wall-mounted heat pump, window coverings, electric garage door opener (no remote), winter carport, garden shed.
$210,300
$287,700
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.0 x 4.4 P | Ground Floor | Floating floor |
| Living room | 12.6 x 14.5 P | Ground Floor | Floating floor |
| Kitchen | 12.6 x 13.3 P | Ground Floor | Ceramic tiles |
| Washroom | 4.4 x 4.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.2 x 11.7 P | 2nd Floor | Wood |
| Bedroom | 14.9 x 2 P | 2nd Floor | Wood |
| Bedroom | 10.8 x 9.6 P | 2nd Floor | Wood |
| Bathroom | 9.3 x 4.11 P | 2nd Floor | Ceramic tiles |
| Family room | 12.8 x 10.0 P | Basement | Floating floor |
| Den | 6.11 x 12.6 P | Basement | Floating floor |
| Storage | 10.0 x 5.7 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 28x22 P |
| Lot Size | 2515.09 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3385 / year |
| School taxes (2026) | $ 341 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Siding | Aluminum, Brick, Stone |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Zoning | Residential |
| Heating system | Space heating baseboards |
| Cupboard | Wood |
Loading maps...
Loading street view...