$409,300
$229,100
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 9.0 x 11.5 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.0 x 14.2 P | Ground Floor | Ceramic tiles |
| Living room | 15.2 x 12.8 P | Ground Floor | Wood |
| Bathroom | 7.4 x 7.6 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15.4 x 11.6 P | 2nd Floor | Wood |
| Bedroom | 9.2 x 11.5 P | 2nd Floor | Floating floor |
| Bedroom | 10.1 x 10.7 P | 2nd Floor | Floating floor |
| Den | 6.7 x 7.7 P | 2nd Floor | Wood |
| Bathroom | 8.6 x 6.4 P | 2nd Floor | Ceramic tiles |
| Family room | 28.0 x 12.5 P | Basement | Floating floor |
| Family room | 19.8 x 13.6 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 8.55x10.37 M |
| Lot Size | 584.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4072 / year |
| School taxes (2026) | $ 433 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Equipment available | Alarm system, Central vacuum cleaner system installation, Wall-mounted heat pump |
| Siding | Aluminum, Brick |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| View | Water |
| Rental appliances | Water heater |
| Distinctive features | Wooded lot: hardwood trees |
Loading maps...
Loading street view...