6 1/2 x 6 1/2
$31,800
$192,200
$364,100
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.3 x 6.4 P | Ground Floor | Ceramic tiles |
| Other | 20.1 x 4.9 P | Basement | Concrete |
| Living room | 16.2 x 19.3 P | Ground Floor | Floating floor |
| Hallway | 6.8 x 3.5 P | Basement | Floating floor |
| Dining room | 8.10 x 14.2 P | Ground Floor | Ceramic tiles |
| Living room | 13.0 x 15.1 P | Basement | Floating floor |
| Kitchen | 10.4 x 14.2 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.11 x 14.7 P | Basement | Floating floor |
| Bathroom | 9.5 x 5.8 P | Ground Floor | Ceramic tiles |
| Bathroom | 10.1 x 8.11 P | Basement | Ceramic tiles |
| Primary bedroom | 12.3 x 15.1 P | Ground Floor | Floating floor |
| Primary bedroom | 9.3 x 13.10 P | Basement | Floating floor |
| Bedroom | 10.3 x 14.8 P | Ground Floor | Floating floor |
| Bedroom | 14.10 x 9.1 P | Basement | Floating floor |
| Bedroom | 9.11 x 9.6 P | Ground Floor | Floating floor |
| Bedroom | 8.9 x 9.4 P | Basement | Floating floor |
| Storage | 7.6 x 3.1 P | Ground Floor | Ceramic tiles |
| Laundry room | 7.11 x 6.9 P | Basement | Ceramic tiles |
| Dining room | 11.4 x 11.6 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 37.1x41.9 P |
| Lot Size | 7550.88 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 4415 / year |
| School taxes (2026) | $ 383 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Windows | Aluminum, PVC |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Siding | Brick, Stone |
| Foundation | Concrete block |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Cupboard | Melamine, Wood |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Window type | Sliding |
| Rental appliances | Water heater |
Loading maps...
Loading street view...