Saturday, 26 September, 2026 | 13:00 - 15:00
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.9 x 5.9 P | Ground Floor | Ceramic tiles |
| 6.3 x 5.1 P | Ground Floor | Ceramic tiles | |
| Living room | 14.8 x 11.4 P | Ground Floor | Floating floor |
| Dining room | 14.7 x 8.1 P | Ground Floor | Floating floor |
| Kitchen | 9.8 x 11.8 P | Ground Floor | Floating floor |
| Bathroom | 7.6 x 4.6 P | Ground Floor | Ceramic tiles |
| Bathroom | 6.6 x 7.11 P | RJ | Ceramic tiles |
| Bedroom | 10.1 x 9.5 P | RJ | Floating floor |
| Primary bedroom | 9.7 x 11.3 P | RJ | Floating floor |
| Bedroom | 10.0 x 10.7 P | RJ | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 5873 / year |
| Municipal Taxes (2026) | $ 3598 / year |
| School taxes (2026) | $ 367 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Garage | Fitted |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality, With water meter |
| Restrictions/Permissions | Short-term rentals not allowed |
| View | Water |
Loading maps...
Loading street view...