5 1/2 x 4 1/2 x 5 1/2 x 4 1/2
$61,176
$427,300
$513,400
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Attached |
| Dimensions | 47x40 P |
| Lot Size | 3998 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 4010 / year |
| Municipal Taxes (2026) | $ 6190 / year |
| School taxes (2027) | $ 704 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Separate entrance, Unfinished |
| Windows | Aluminum, PVC |
| Roofing | Asphalt and gravel, Asphalt shingles |
| Garage | Attached, Single width |
| Siding | Brick, Vinyl |
| Window type | Crank handle, Hung |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage |
| Heating system | Hot water, Other |
| Available services | Indoor storage space |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...